This is a list of islands in the world ordered by area. It includes all islands with an area greater than 2,500 km² (970 square miles). For comparison, continental landmasses are also shown.
Contents
- 1 Continental land masses
- 2 Islands over 250,000 km²
- 3 Islands 25,000 km²–250,000 km²
- 4 Islands 10,000 km²–25,000 km²
- 5 Islands 5,000 km²–10,000 km²
- 6 Islands 2,500 km²–5,000 km²
- 7 Islands 1,000 km²–2,500 km²
- 8 Islands 500 km²–1,000 km²
- 9 References
- 10 See also
- 11 External links
|
Continental land masses
These figures are rough approximations only.
| Rank | Continent | Area (km²) | Area (sq mi) | Country/Countries
|
| 1 | Afro-Eurasia | 84,400,000 | 32,500,000 | Various
|
| 2 | Americas | 42,300,000 | 16,400,000 | Various
|
| 3 | Antarctica | 13,000,000 | 5,000,000 | None ( Argentina, Australia, Chile, France, New Zealand, Norway and the United Kingdom have territorial claims)
|
| 4 | Australia | 7,600,000 | 2,900,000 | Australia
|
Note: Australia, at 7,600,000 km², is here considered a continental landmass rather than an island. Australia is more than three times the size of Greenland, the largest island. However, Australia is sometimes considered \'The Island Continent\'.[http://www.dfat.gov.au/aib/island_continent.html]
Islands over 250,000 km²
Although an island is, in general, any land mass that is completely surrounded by water, some definitions exclude land masses large enough to be considered continents. Placing Australia in the latter category (even though arguments can be made whether it is technically a continent, or merely part of the larger continent called Australasia) makes Greenland the largest island. For the sake of classification the list of islands will begin with Greenland.
| Rank | Island’s Name | Area (km²) | Area (sq mi) | Country/Countries
|
| 1 | Greenland | 2,130,800[Joshua Calder\'s World Island Info] | 822,706 | Greenland, self-governing territory of Denmark
|
| 2 | New Guinea | 785,753 | 303,381 | Indonesia and Papua New Guinea
|
| 3 | Borneo | 748,168 | 288,869 | Brunei, Indonesia and Malaysia
|
| 4 | Madagascar | 587,713 | 226,917 | Madagascar
|
| 5 | Baffin Island | 507,451[Atlas of Canada] | 195,928 | Canada ( Nunavut)
|
| 6 | Sumatra | 443,066 | 171,069 | Indonesia
|
Islands 25,000 km²–250,000 km²
| Rank | Island’s Name | Area (km²) | Area (sq mi) | Country/Countries
|
| 7 | Honshū | 225,800 | 87,182 | Japan
|
| 8 | Great Britain | 218,595[Unsourced / Wikipedia article] | 84,400 | United Kingdom ( England, Scotland and Wales)
|
| 9 | Victoria Island | 217,291 | 83,897 | Canada ( Northwest Territories and Nunavut)
|
| 10 | Ellesmere Island | 196,236 | 75,767 | Canada ( Nunavut)
|
| 11 | Sulawesi | 180,681 | 69,761 | Indonesia
|
| 12 | South Island | 145,836 | 56,308 | New Zealand
|
| 13 | Java | 138,794 | 53,589 | Indonesia
|
| 14 | North Island | 111,583 | 43,082 | New Zealand
|
| 15 | Luzon | 109,965 | 42,458 | Philippines
|
| 16 | Newfoundland | 108,860 | 42,031 | Canada ( Newfoundland and Labrador)
|
| 17 | Cuba main island | 105,806 | 40,852 | Cuba
|
| 18 | Iceland (main island) | 101,826 | 39,315 | Iceland
|
| 19 | Mindanao | 97,530 | 36,657 | Philippines
|
| 20 | Ireland | 81,638 | 31,521 | Republic of Ireland and United Kingdom (Northern Ireland)
|
| 21 | Hokkaidō | 78,719 | 30,394 | Japan
|
| 22 | Hispaniola | 73,929 | 28,544 | Dominican Republic and Haiti
|
| 23 | Sakhalin | 72,493 | 28,376 | Russia
|
| 24 | Banks Island | 70,028 | 27,038 | Canada ( Northwest Territories)
|
| 25 | Sri Lanka main island | 65,268 | 25,200 | Sri Lanka
|
| 26 | Tasmania (main island) | 64,519[Australian Government Geoscience Australia] | 24,911 | Australia ( Tasmania)
|
| 27 | Devon Island | 55,247 | 21,331 | Canada ( Nunavut, largest uninhabited island in the world)
|
| 28 | Alexander Island | 49,070 | 18,946 | Antarctica
|
| 29 | Isla Grande de Tierra del Fuego | 47,401 | 18,302 | Argentina and Chile
|
| 30 | Northern Island (Ostrov Severny) | 47,079 | 18,177 | Russia
|
| 31 | Berkner Island | 43,873 | 16,939 | Antarctica
|
| 32 | Axel Heiberg Island | 43,178 | 16,671 | Canada ( Nunavut)
|
| 33 | Melville Island | 42,149 | 16,274 | Canada ( Northwest Territories and Nunavut)
|
| 34 | Southampton Island | 41,214 | 15,913 | Canada ( Nunavut)
|
| 35 | Marajó | 40,100 | 15,483 | Brazil (largest littoral island in the world)
|
| 36 | Spitsbergen | 38,981 | 15,051 | Norway (Svalbard)
|
| 37 | Kyūshū | 37,437 | 14,455 | Japan
|
| 38 | New Britain | 35,145 | 13,570 | Papua New Guinea
|
| 39 | Taiwan | 35,801 | 13,323 | Republic of China (Taiwan) (claimed by People\'s Republic of China)
|
| 40 | Prince of Wales Island | 33,339 | 12,872 | Canada ( Nunavut)
|
| 41 | Southern Island (Ostrov Yuzhny) | 33,246 | 12,836 | Russia
|
| 42 | Hainan | 33,210 | 12,822 | People\'s Republic of China
|
| 43 | Vancouver Island | 31,285 | 12,079 | Canada ( British Columbia)
|
| 44 | Timor | 28,418 | 10,972 | East Timor and Indonesia
|
| 45 | Sicily | 25,662 | 9,908 | Italy
|
Islands 10,000 km²–25,000 km²
| Rank | Island’s Name | Area (km²) | Area (sq mi) | Country/Countries
|
| 46 | Somerset Island | 24,786 | 9,570 | Canada ( Nunavut)
|
| 47 | Kotelny / Faddeyesky | 24,000 | 9,266 | Russia
|
| 48 | Sardinia | 23,949 | 9,247 | Italy
|
| 49 | Bananal | 20,000 | 7,722 | Brazil (world\'s largest fluvial island)
|
| 50 | Shikoku | 18,545 | 7,160 | Japan
|
| 51 | Halmahera | 18,040 | 6,865 | Indonesia
|
| 52 | Ceram | 17,454 | 6,621 | Indonesia
|
| 53 | New Caledonia (main island) | 16,648 | 6,467 | New Caledonia, self-governing overseas territory of France
|
| 54 | Bathurst Island | 16,042 | 6,194 | Canada ( Nunavut)
|
| 55 | Prince Patrick Island | 15,848 | 6,119 | Canada ( Northwest Territories)
|
| 56 | Thurston Island | 15,700 | 6,050 | Antarctica
|
| 57 | Sumbawa | 14,386 | 5,965 | Indonesia
|
| 58 | Nordaustlandet | 14,247 | 5,486 | Norway (Svalbard)
|
| 59 | Oktyabrskoy Revolyutsii | 14,204 | 5,471 | Russia
|
| 60 | Flores | 14,154 | 5,464 | Indonesia
|
| 61 | King William Island | 13,111 | 5,062 | Canada ( Nunavut)
|
| 62 | Negros | 13,074 | 5,048 | Philippines
|
| 63 | Samar | 12,849 | 4,961 | Philippines
|
| 64 | Palawan | 12,189 | 4,706 | Philippines
|
| 65 | Panay | 12,011 | 4,637 | Philippines
|
| 66 | Tupinambarana | 11,850 | 4,576 | Brazil
|
| 67 | Yos Sudarso | 11,742 | 4,534 | Indonesia
|
| 68 | Bangka | 11,413 | 4,407 | Indonesia
|
| 69 | Ellef Ringnes Island | 11,295 | 4,361 | Canada ( Nunavut)
|
| 70 | Bolshevik | 11,206 | 4,327 | Russia
|
| 71 | Jamaica | 11,190 | 4,320 | Jamaica
|
| 72 | Bylot Island | 11,067 | 4,273 | Canada ( Nunavut)
|
| 73 | Sumba | 10,711 | 4,135 | Indonesia
|
| 74 | Mindoro | 10,572 | 4,082 | Philippines
|
| 75 | Viti Levu | 10,531 | 4,066 | Fiji
|
| 76 | Hawai\'i (Big Island) | 10,434 | 4,029 | United States ( Hawaii)
|
| 77 | Cape Breton Island | 10,311 | 3,981 | Canada ( Nova Scotia)
|
Islands 5,000 km²–10,000 km²
| Rank | Island’s Name | Area (km²) | Area (sq mi) | Country/Countries
|
| 78 | Prince Charles Island | 9,521 | 3,676 | Canada ( Nunavut)
|
| 79 | Bougainville | 9,318 | 3,598 | Papua New Guinea
|
| 80 | Kodiak Island | 9,293 | 3,588 | United States ( Alaska)
|
| 81 | Cyprus | 9,234 | 3,572 | Cyprus
Note #1: After independence of the island in 1960, the United Kingdom retained, by international treaty, sovereignty over Akrotiri and Dhekelia, known as "sovereign base areas of the United Kingdom"
Note #2: The Turkish-occupied north of the island is self-proclaimed as the Northern Cyprus, a de facto self-governing country, albeit not recognized by the UN.
|
| 82 | Puerto Rico | 9,100 | 3,435 | Puerto Rico, commonwealth associated with the United States
|
| 83 | Komsomolets Island | 8,812 | 3,402 | Russia
|
| 84 | Corsica | 8,741 | 3,351 | France
|
| 85 | Qeqertarsuaq (Disko) | 8,612 | 3,312 | Greenland, self-governing territory of Denmark
|
| 86 | Carney Island | 8,500 | 3,300 | Antarctica
|
| 87 | Chiloé | 8,478 | 3,273 | Chile
|
| 88 | Buru | 8,473 | 3,271 | Indonesia
|
| 89 | Crete | 8,312 | 3,209 | Greece
|
| 90 | Anticosti | 7,941 | 3,066 | Canada ( Quebec)
|
| 91 | Roosevelt Island | 7,910 | 3,054 | Antarctica
|
| 92 | Wrangel (Vrangelya) | 7,866 | 3,037 | Russia
|
| 93 | New Ireland | 7,404 | 2,859 | Papua New Guinea
|
| 94 | Leyte | 7,368 | 2,785 | Philippines
|
| 95 | Sjælland | 7,180 | 2,715 | Denmark
|
| 96 | Cornwallis Island | 6,995 | 2,701 | Canada ( Nunavut)
|
| 97 | Prince of Wales Island | 6,675 | 2,577 | United States ( Alaska)
|
| 98 | Kerguelen main island (Desolation Island) | 6,617 | 2,555 | French Southern and Antarctic Lands, overseas territory of France
|
| 99 | East Falkland | 6,605 | 2,550 | Falkland Islands, overseas territory of the United Kingdom (also claimed by Argentina)
|
| 100 | Siple Island | 6,390 | 2,500 | Antarctica
|
| 101 | Graham Island | 6,361 | 2,456 | Canada ( British Columbia)
|
| 102 | Novaya Sibir | 6,201 | 2,394 | Russia
|
| 103 | Melville Island | 5,765 | 2,234 | Australia ( Northern Territory)
|
| 104 | Prince Edward Island | 5,620 | 2,170 | Canada ( Prince Edward Island)
|
| 105 | Vanua Levu | 5,587 | 2,157 | Fiji
|
| 106 | Wellington Island | 5,556 | 2,145 | Chile
|
| 107 | Coats Island | 5,498 | 2,123 | Canada ( Nunavut)
|
| 108 | Bali | 5,416 | 2,091 | Indonesia
|
| 109 | Chichagof Island | 5,388 | 2,080 | United States ( Alaska)
|
| 110 | Guadalcanal | 5,353 | 2,047 | Solomon Islands
|
| 111 | Amund Ringnes | 5,255 | 2,029 | Canada ( Nunavut)
|
| 112 | Bolshoy Lyakhovsky | 5,157 | 1,991 | Russia
|
| 113 | St. Lawrence Island | 5,135 | 1,983 | United States ( Alaska)
|
| 114 | Riesco | 5,110 | 1,973 | Chile
|
| 115 | Mackenzie King Island | 5,048 | 1,949 | Canada ( Northwest Territories and Nunavut)
|
| 116 | Trinidad | 5,009 | 1,864 | Trinidad and Tobago
|
Islands 2,500 km²–5,000 km²
| Rank | Island’s Name | Area (km²) | Area (sq mi) | Country/Countries
|
| 117 | Caviana | 5,000 | 1,930 | Brazil
|
| 118 | Kolguyev | 4,968 | 1,918 | Russia
|
| 119 | Edgeøya | 4,940 | 1,907 | Norway (Svalbard)
|
| 120 | Gurupá | 4,864 | 1,878 | Brazil
|
| 121 | Isabela | 4,711 | 1,819 | Ecuador
|
| 122 | Vendsyssel-Thy | 4,685 | 1,809 | Denmark (Physically part of the Jutland peninsula until 1825)
|
| 123 | Lombok | 4,625 | 1,786 | Indonesia
|
| 124 | West Falkland | 4,531 | 1,750 | Falkland Islands, overseas territory of the United Kingdom (also claimed by Argentina)
|
| 125 | Belitung | 4,478 | 1,729 | Indonesia
|
| 126 | Cebu | 4,468 | 1,725 | Philippines
|
| 127 | Adelaide Island | 4,463 | 1,723 | Antarctica
|
| 128 | Stefansson Island | 4,463 | 1,723 | Canada ( Nunavut)
|
| 129 | Madura | 4,429 | 1,710 | Indonesia
|
| 130 | Butung | 4,408 | 1,699 | Indonesia
|
| 131 | Kangaroo Island | 4,374 | 1,689 | Australia ( South Australia)
|
| 132 | Admiralty Island | 4,362 | 1,684 | United States ( Alaska)
|
| 133 | Nunivak Island | 4,209 | 1,625 | United States ( Alaska)
|
| 134 | Unimak Island | 4,119 | 1,590 | United States ( Alaska)
|
| 135 | Hoste | 4,117 | 1,590 | Chile
|
| 136 | Spaatz Island | 4,100 | 1,583 | Antarctica
|
| 137 | Baranof Island | 4,064 | 1,569 | United States ( Alaska)
|
| 138 | Nias | 4,048 | 1,563 | Indonesia
|
| 139 | Espiritu Santo | 3,956 | 1,527 | Vanuatu
|
| 140 | Milne Land | 3,913 | 1,511 | Greenland, self-governing territory of Denmark
|
| 141 | Malaita | 3,836 | 1,481 | Solomon Islands
|
| 142 | Siberut | 3,828 | 1,478 | Indonesia
|
| 143 | Bohol | 3,821 | 1,475 | Philippines
|
| 144 | South Georgia | 3,718 | 1,450 | South Georgia and the South Sandwich Islands, overseas territory of the United Kingdom (also claimed by Argentina)
|
| 145 | Santa Inés | 3,688 | 1,424 | Chile
|
| 146 | Majorca | 3,667 | 1,416 | Spain
|
| 147 | Santa Isabel | 3,665 | 1,415 | Solomon Islands
|
| 148 | Euboea | 3,655 | 1,411 | Greece
|
| 149 | Long Island | 3,629 | 1,401 | United States ( New York)
|
| 150 | Socotra | 3,607 | 1,393 | Yemen
|
| 151 | Wetar | 3,600 | 1,390 | Indonesia
|
| 152 | Traill | 3,542 | 1,367 | Greenland, self-governing territory of Denmark
|
| 153 | Bear Island, Antarctica | 3,500 | 1,351 | Antarctica
|
| 154 | North Andros Island | 3,439 | 1,328 | Bahamas
|
| 155 | Vaygach | 3,329 | 1,306 | Russia
|
| 156 | Masbate | 3,268 | 1,262 | Philippines
|
| 157 | Iturup (Etorofu) | 3,238 | 1,250 | Russia (also claimed by Japan)
|
| 158 | San Cristobal | 3,190 | 1,232 | Solomon Islands
|
| 159 | Mansel Island | 3,180 | 1,228 | Canada ( Nunavut)
|
| 160 | Waigeo | 3,154 | 1,218 | Indonesia
|
| 161 | Yamdena | 3,100 | 1,200 | Indonesia
|
| 162 | Gotland | 3,027 | 1,169 | Sweden
|
| 163 | Fyn | 3,012 | 1,163 | Denmark
|
| 164 | Akimiski Island | 3,001 | 1,159 | Canada ( Nunavut)
|
| 165 | Choiseul | 2,971 | 1,147 | Solomon Islands
|
| 166 | Revillagigedo Island | 2,965 | 1,145 | United States ( Alaska)
|
| 167 | Taliabu | 2,913 | 1,120 | Indonesia
|
| 168 | Muna | 2,889 | 1,115 | Indonesia
|
| 169 | Zemlya Georga | 2,821 | 1,089 | Russia
|
| 170 | Kupreanof Island | 2,813 | 1,086 | United States ( Nunavut)
|
| 171 | Borden Island | 2,794 | 1,079 | Canada ( Northwest Territories and Nunavut)
|
| 172 | North Andaman Island | 2,781 | 1,074 | India
|
| 173 | Manitoulin Island | 2,766 | 1,068 | Canada ( Ontario, world\'s largest freshwater lake island)
|
| 174 | Unalaska Island | 2,722 | 1,051 | United States ( Alaska)
|
| 175 | Saaremaa | 2,672 | 1,032 | Estonia
|
| 176 | Moresby Island | 2,608 | 1,007 | Canada ( British Columbia)
|
| 177 | James Ross Island | 2,598 | 1,004 | Antarctica
|
| 178 | Obi | 2,542 | 981 | Indonesia
|
| 179 | Réunion | 2,535 | 970 | France (overseas department)
|
Islands 1,000 km²–2,500 km²
This section of the list might not be complete, but covers almost all of the islands in the world over 1,000 km². The area of some Antarctic islands is uncertain.
| Island’s Name | Area | Country
|
| | (km²) | (sq mi)
|
| Navarino Island | 2,473 | 955 | Chile
|
| Paramushir | 2,471 | 954 | Russia
|
| Ross Island | 2,460 | 950 | Antarctica
|
| Ymer Island | 2,437 | 941 | Greenland, self-governing territory of Denmark
|
| Anvers Island | 2,432 | 939 | Antarctica
|
| Cornwall Island | 2,358 | 872 | Canada ( Nunavut)
|
| Peleng | 2,345 | 905 | Indonesia
|
| Groote Eylandt | 2,285 | 882 | Australia ( Northern Territory)
|
| Yapen | 2,278 | 880 | Indonesia
|
| Morotai | 2,266 | 875 | Indonesia
|
| Princess Royal Island | 2,251 | 869 | Canada ( British Columbia)
|
| Juventud | 2,237 | 864 | Cuba
|
| Wilczek Land (Zemlya Vilcheka) | 2,203 | 851 | Russia
|
| Hinnøya | 2,198 | 849 | Norway
|
| Nelson Island | 2,183 | 843 | United States ( Alaska)
|
| Lewis and Harris | 2,179 | 841 | United Kingdom ( Scotland)
|
| Richards Island | 2,165 | 836 | Canada ( Northwest Territories)
|
| Trangan | 2,149 | 830 | Indonesia
|
| Alor Island | 2,120 | 819 | Indonesia
|
| Margarita Island (Colombia) | 2,100 | 811 | Colombia (an inland fluvial island in the Magdalena River, not to be confused with the Caribbean Venezuelan island)
|
| Laut Island | 2,062 | 794 | Indonesia
|
| Malakula | 2,041 | 788 | Vanuatu
|
| New Georgia | 2,037 | 786 | Solomon Islands
|
| Misool | 2,034 | 785 | Indonesia
|
| Tenerife | 2,034 | 785 | Spain
|
| Magdalena Island, Aysen, Chile | 2,025 | 782 | Chile
|
| René-Levasseur | 2,020 | 780 | Canada, ( Quebec, largest artificial island)
|
| Bioko | 2,017 | 779 | Equatorial Guinea
|
| Ayon Island | 2,000 | 772 | Russia
|
| Karaginsky Island | 2,000 | 772 | Russia
|
| Kuiu Island | 1,962 | 758 | United States ( Alaska)
|
| Manus | 1,940 | 749 | Papua New Guinea
|
| Biak | 1,904 | 735 | Indonesia
|
| Bacan | 1,900 | 734 | Indonesia
|
| Maui | 1,888 | 729 | United States ( Hawaii)
|
| Bintan | 1,866 | 720 | Indonesia
|
| Mauritius | 1,836 | 709 | Mauritius
|
| Jeju-do | 1,825 | 705 | South Korea
|
| Bely Island | 1,810 | 699 | Russia
|
| Afognak | 1,809 | 698 | United States ( Alaska)
|
| Umnak | 1,793 | 692 | United States ( Alaska)
|
| Bolshoy Shantar Island | 1,766 | 682 | Russia
|
| Bolshoy Begichev Island | 1,764 | 681 | Russia
|
| Simeulue Island | 1,754 | 677 | Indonesia
|
| Stewart Island/Rakiura | 1,746 | 674 | New Zealand
|
| Kobroor | 1,723 | 665 | Indonesia
|
| Air Force Island | 1,720 | 664 |  |